- Property Info
- WalkScore
- Mortgage Info
- Share
2 Two-bedroom income suites! This incredibly well-kept basement entry home has everything you’re looking for. Featuring a large lot, 3 bedrooms up + extra bed/office down + an additional 4 bedrooms down, chef inspired kitchen, tons of windows/natural light, two large decks, and so much more. Extremely well laid out - please look at the floorplan. Don’t miss this incredible investment.
Virtual Tour
Click Here To View |
General Information
Property Type | House/Single Family |
---|---|
Dwelling Type | House/Single Family |
Style | Login for access |
Stories | 2 |
Price | $1,749,998 |
Price Per Square Foot | Login for access |
Gross Taxes | $6,349 |
Kitchens | Login for access |
Year Built | 1999 |
Square Feet | 2864 |
Lot Size (Acres) | 0.14 |
Parking | Login for access |
Parking Spaces | Login for access |
Fireplace | 2 Natural Gas |
Construction
Construction | Login for access |
---|---|
Exterior | Login for access |
Basement | Separate Entry |
Roof | Login for access |
Heating | Login for access |
Floor | Login for access |
Water | Login for access |
Services Connected | Login for access |
Features
Amenities
Site Influences
Central Location,Recreation Nearby,Shopping Nearby
Room Information
Bathrooms
Date Listed
Listing Office: Homelife Benchmark Realty Corp. (Branch)
Loading WalkScore data...
Loading Mortgage Calculators...