- Property Info
- WalkScore
- Mortgage Info
- Share
Measurements are approximate.Buyer or Buyer's agent to verify to confirm measurements.huge 10,827.sq.ft lot with in-ground pool.Build a new home. New flooring on main floor.North facing south back yard. Close to school and shopping
General Information
Property Type | House/Single Family |
---|---|
Dwelling Type | House/Single Family |
Style | Login for access |
Stories | 2 |
Price | $875,000 |
Price Per Square Foot | Login for access |
Gross Taxes | $3,987 |
Kitchens | Login for access |
Year Built | 1978 |
Square Feet | 2744 |
Lot Size (Acres) | 0.25 |
Outdoor Area | Login for access |
Parking | Login for access |
Parking Spaces | Login for access |
Fireplace | 1 Wood |
Construction
Construction | Login for access |
---|---|
Foundation | Login for access |
Exterior | Login for access |
Basement | Full |
Roof | Login for access |
Heating | Login for access |
Floor | Login for access |
Water | Login for access |
Services Connected | Login for access |
Amenities
None
Room Information
Bathrooms
Date Listed
Listing Office: RE/MAX Performance Realty
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
